# of delegates secured so far | NYT | WSJ | CNN | CBS | MSNBC | RCP |
---|---|---|---|---|---|---|
Mitt Romney | 966 | 966 | 925 | 934 | 966 | 865 |
| 264 | 264 | 281 | 247 | 264 | 270 |
| 130 | 130 | 145 | 130 | 130 | 144 |
Ron Paul | 104 | 104 | 82 | 92 | 104 | 93 |
| 1 | 1 | 0 | 2 | 0 | 0 |
Total | 1465 | 1465 | 1433 | 1405 | 1464 | 1372 |
% of delegates secured so far | ||||||
Mitt Romney | 66% | 66% | 65% | 66% | 66% | 63% |
Rick Santorum | 18% | 18% | 20% | 18% | 18% | 20% |
Newt Gingrich | 9% | 9% | 10% | 9% | 9% | 10% |
Ron Paul | 7% | 7% | 6% | 7% | 7% | 7% |
% of remaining needed to clinch: | ||||||
Mitt Romney | 22% | 22% | 26% | 24% | 22% | 31% |
Rick Santorum | 107% | 107% | 101% | 102% | 107% | 96% |
Newt Gingrich | 124% | 124% | 117% | 115% | 123% | 109% |
Ron Paul | 127% | 127% | 125% | 119% | 127% | 115% |
It now appears that Mitt Romney won't reach the magic 1144 delegates to clinch until the Texas primary on May 29.
Meanwhile, Michele Bachmann's spokesperson has announced that she has applied for and received dual citizenship in Switzerland:
"Congresswoman Bachmann's husband is of Swiss descent so she has been eligible for dual-citizenship since they got married in 1978. However, recently some of their children wanted to exercise their eligibility for dual-citizenship so they went through the process as a family."To go from running for President of the United States in January to becoming a citizen of a foreign country in May is strange. It also means Bachmann must have decided against running for President again in the future. Mitt Romney's Swiss bank account will be problem for him enough, America would never stand for a President with divided loyalties to a foreign country. We'll see if Bachmann keeps her Minnesota U.S. House seat.
Update: Michele Bachmann apparently reads this blog as she has withdrawn her application for Swiss citizenship.
No comments:
Post a Comment