Candidate | Wisconsin | Maryland | DC |
---|---|---|---|
Mitt Romney | 43% | 49% | 70% |
Rick Santorum | 38% | 29% | - |
Ron Paul | 12% | 10% | 12% |
Newt Gingrich | 6% | 11% | 11% |
Jon Hunstman | 1% | 1% | 7% |
Michele Bachmann | 1% | - | - |
Here's the delegate scoreboard:
# of delegates secured so far | NYT | WSJ | CNN | CBS | MSNBC | RCP |
---|---|---|---|---|---|---|
Mitt Romney | 655 | 655 | 654 | 642 | 573 | 652 |
Rick Santorum | 278 | 278 | 270 | 252 | 212 | 269 |
Newt Gingrich | 135 | 135 | 137 | 128 | 137 | 140 |
Ron Paul | 51 | 51 | 71 | 45 | 34 | 67 |
| 1 | 1 | 0 | 2 | 0 | 0 |
Total | 1120 | 1120 | 1132 | 1069 | 956 | 1128 |
% of delegates secured so far | ||||||
Mitt Romney | 58% | 58% | 58% | 60% | 60% | 58% |
Rick Santorum | 25% | 25% | 24% | 24% | 22% | 24% |
Newt Gingrich | 12% | 12% | 12% | 12% | 14% | 12% |
Ron Paul | 5% | 5% | 6% | 4% | 4% | 6% |
% of remaining needed to clinch: | ||||||
Mitt Romney | 42% | 42% | 42% | 41% | 43% | 42% |
Rick Santorum | 74% | 74% | 76% | 73% | 70% | 76% |
Newt Gingrich | 87% | 87% | 87% | 83% | 76% | 87% |
Ron Paul | 94% | 94% | 93% | 90% | 83% | 93% |
Mitt Romney is now on the downhill slope with more than half the delegates he needs to clinch the nomination. Ron Paul is close to mathematical elimination with Newt Gingrich not far behind. Romney will just roll on over them if they go winless when the next set of five states vote on April 24.
It's going to be a long three weeks for Rick Santorum. He needs a win on April 24 in his home state of Pennsylvania to have any credibility. He now needs 73% of the remaining delegates to actually win the nomination. That's a big mountain to climb.
1 comment:
We are going to get another 4 years of Obama aren't we?
I'm not sure it makes much difference, a progressive = a progressive = a progressive. Look at all the insanity we got in the second term of GWB.
Post a Comment