Candidate | Sun 12/11 Noon | Fri 12/16 Noon | Pickup |
---|---|---|---|
Ron Paul | 621,225 | 635,626 | 14,401 |
Mitt Romney | 1,213,468 | 1,220,643 | 7,175 |
Newt Gingrich | 212,027 | 216,905 | 4,878 |
Rick Santorum | 35,036 | 36,484 | 1,448 |
Rick Perry | 175,399 | 176,829 | 1,430 |
Jon Huntsman | 27,728 | 28,966 | 1,238 |
Michele Bachmann | 459,050 | 460,043 | 993 |
Gary Johnson | 145,181 | 145,446 | 265 |
394,473 | 390,995 | -3,478 |
That tap on Mitt Romney's shoulder is not the Republican Party picking him as its standard bearer. It's Ron Paul counting coup.
The fabled Newt Gingrich surge is over. He's down to third place in this round.
Michele Bachmann joins Rick Perry in the surprisingly still has a pulse category. Rick Santorum has moved up to fourth place, and he'll be happy to hold that spot on Iowa caucus night.
No comments:
Post a Comment