Candidate | Followers on Facebook | Followers on Twitter |
---|---|---|
Mitt Romney | 1,219,951 | 200,419 |
Newt Gingrich | 216,603 | 1,379,077 |
Here are the full bimonthly Twitter counts, maybe Newt isn't the biggest twit after all:
Candidate | Followers on 6/15/2011 | Followers on 8/15/2011 | Followers on 10/15/2011 | Followers on 12/15/2011 |
---|---|---|---|---|
Barack Obama | 8,628,273 | 9,654,446 | 10,576,757 | 11,544,286 |
Newt Gingrich | 1,324,904 | 1,327,013 | 1,334,848 | 1,379,077 |
Mitt Romney | 51,580 | 71,882 | 134,459 | 200,419 |
Michele Bachmann | 52,100 | 75,731 | 104,362 | 122,084 |
Rick Perry | 44,438 | 62,895 | 96,509 | 108,645 |
Ron Paul | 54,455 | 61,763 | 70,778 | 87,471 |
Jon Huntsman | 704 | 11,875 | 41,107 | 61,399 |
Rick Santorum | 10,529 | 17,424 | 32,059 | 46,597 |
Gary Johnson | - | - | 14,113 | 16,857 |
615,671 | 686,929 | 802,054 | 911,203 | |
561,050 | 632,179 | 677,857 | 702,418 | |
99,413 | 132,520 | 174,137 | 199,761 | |
165,040 | 183,523 | 185,516 | 187,861 | |
43,542 | 58,164 | 118,117 | 172,087 | |
95,266 | 110,421 | 112,931 | 115,256 | |
59,094 | 72,073 | 81,203 | 89,628 | |
42,041 | 50,832 | 68,657 | 77,892 | |
59,598 | 61,530 | 64,196 | 66,787 | |
40,981 | 48,992 | 55,508 | 62,272 | |
- | 19,726 | 27,477 | 33,416 | |
14,937 | 17,263 | 19,864 | 21,874 | |
Total Republican Followers | 3,335,343 | 3,702,735 | 4,215,752 | 4,663,004 |
Not much change in order since October. Herman Cain is out and Mike Bloomberg moved up a notch among the not running.
No comments:
Post a Comment