But Herman Cain's misfortune has turned into Newt Gingrich's good fortune, as he wins his first debate round on Facebook. The great irony is that the man who stayed with his wife has to cede to the man who has twice confirmed his failings by divorcing to marry the object of his infidelity.
Candidate | Wed 11/23 Noon | Sun 12/4 Noon | Pickup |
---|---|---|---|
Newt Gingrich | 184,096 | 202,200 | 18,104 |
Mitt Romney | 1,191,540 | 1,205,221 | 13,681 |
Ron Paul | 596,853 | 608,760 | 11,907 |
392,326 | 397,352 | 5,026 | |
Jon Huntsman | 24,800 | 26,441 | 1,641 |
Rick Santorum | 32,778 | 33,802 | 1,024 |
Gary Johnson | 144,584 | 144,921 | 337 |
Rick Perry | 171,496 | 171,469 | -27 |
Michele Bachmann | 459,164 | 458,950 | -214 |
If I'm not ready to take Newt Gingrich seriously, his support growth is certainly staying on pace, but I think he needs to pick it up a couple of more notches. He is leading the pack but not breaking away from the pack the way Herman Cain did.
No comments:
Post a Comment