Candidate | Friends on 1/16/2011 | Friends on 3/16/2011 | Friends on 5/16/2011 | Friends on 7/16/2011 | Friends on 9/16/2011 | Friends on 11/16/2011 |
---|---|---|---|---|---|---|
Barack Obama | 17,822,152 | 18,632,331 | 20,413,245 | 22,038,067 | 23,133,522 | 24,076,264 |
Joe Biden | 271,971 | 274,670 | 282,433 | 299,388 | 304,953 | 308,062 |
  | ||||||
Mitt Romney | 751,391 | 814,705 | 899,055 | 1,041,454 | 1,110,938 | 1,182,511 |
Ron Paul | 307,493 | 307,495 | 356,452 | 419,099 | 510,540 | 588,239 |
Michele Bachmann | 150,467 | 187,433 | 258,370 | 422,366 | 462,345 | 459,318 |
Herman Cain | 42,289 | 55,720 | 90,146 | 149,820 | 176,534 | 381,105 |
Newt Gingrich | 100,489 | 113,269 | 131,779 | 142,281 | 148,009 | 172,841 |
Rick Perry | 51,455 | 52,180 | 52,854 | 70,425 | 160,305 | 171,194 |
Gary Johnson | - | 110,466 | 114,000 | 129,275 | 134,036 | 143,460 |
Rick Santorum | 12,211 | 13,252 | 16,221 | 23,482 | 27,860 | 32,215 |
Jon Huntsman | - | 1,555 | 2,280 | 9,347 | 17,832 | 23,476 |
  | ||||||
2,606,586 | 2,777,509 | 2,957,627 | 3,191,711 | 3,238,066 | 3,254,960 | |
522,079 | 541,409 | 586,020 | 647,376 | 658,920 | 658,660 | |
146,866 | 184,512 | 272,108 | 300,401 | 318,603 | 330,822 | |
- | - | 237,462 | 239,086 | 239,053 | 239,094 | |
121,977 | 122,353 | 125,614 | 129,824 | 130,959 | 151,236 | |
- | 105,001 | 117,287 | 137,580 | 146,080 | 150,434 | |
127,177 | 129,848 | 133,363 | 143,436 | 148,845 | 149,053 | |
69,985 | 73,135 | 86,907 | 103,337 | 102,720 | 101,986 | |
50,908 | 56,496 | 71,923 | 79,181 | 83,785 | 85,967 | |
- | - | 64,057 | 67,330 | 74,568 | 76,237 | |
74,754 | 74,837 | 75,211 | 75,442 | 75,244 | 75,222 | |
- | 61,527 | 63,129 | 64,621 | 66,083 | 67,763 | |
29,388 | 33,990 | 36,536 | 42,563 | 46,671 | 52,405 | |
39,413 | 44,528 | 49,908 | 50,614 | 51,175 | 51,548 | |
45,923 | 47,712 | 48,542 | 48,893 | 48,949 | 49,065 | |
29,862 | 30,344 | 31,316 | 32,879 | 36,995 | 38,175 | |
16,854 | 17,459 | 18,168 | 18,604 | 18,775 | 19,006 | |
- | - | 9,909 | 11,812 | 12,552 | 12,581 | |
- | - | 11,232 | 11,525 | 11,652 | 11,766 | |
Jimmy McMillan | - | 8,362 | 8,675 | 9,141 | 9,988 | 10,676 |
Roy Moore | - | - | 70 | 8,235 | 8,294 | 8,321 |
Buddy Roemer | - | 570 | 1,496 | 1,806 | 4,590 | 7,024 |
5,170 | 5,658 | 6,056 | 6,354 | 6,826 | 6,991 | |
4,841 | 5,027 | 5,300 | 5,556 | 5,745 | 5,803 | |
Fred Karger | 681 | 826 | 1,458 | 2,117 | 3,398 | 5,355 |
1,891 | 2,194 | 2,535 | 3,211 | 4,289 | 4,545 | |
Andy Martin | - | - | 560 | 570 | 573 | 583 |
Jonathon Sharkey | - | - | 159 | 170 | 352 | 414 |
581 | 584 | 583 | 583 | - | - | |
  | ||||||
Total Democratic Friends | 18,094,123 | 18,907,001 | 20,695,678 | 22,337,455 | 23,438,475 | 24,384,326 |
Total Republican Friends | 5,310,731 | 5,979,951 | 6,944,368 | 7,841,507 | 8,302,149 | 8,780,051 |
Obama-Biden fell just short of adding 1 million followers in the last two months, as their pace continues to slow. Perhaps potential supporters have been occupied elsewhere. Still they added 945,851 supporters versus 477,902 for all the Republicans in and out of the race combined.
It was time to scratch all those who never declared or have dropped out. Sarah Palin does stand out with a solid base of support for the future, while Donald Trump has a wet raccoon. The neocon favorite John Bolton and the dynastic Jeb Bush can't even clear the Jimmy McMillan Rent Is Too Damn High line.
No comments:
Post a Comment