Candidate | Followers on 6/15/2011 | Followers on 8/15/2011 | Followers on 10/15/2011 |
---|---|---|---|
Barack Obama | 8,628,273 | 9,654,446 | 10,576,757 |
Newt Gingrich | 1,324,904 | 1,327,013 | 1,334,848 |
Mitt Romney | 51,580 | 71,882 | 134,459 |
Herman Cain | 43,542 | 58,164 | 118,117 |
Michele Bachmann | 52,100 | 75,731 | 104,362 |
Rick Perry | 44,438 | 62,895 | 96,509 |
Ron Paul | 54,455 | 61,763 | 70,778 |
Jon Huntsman | 704 | 11,875 | 41,107 |
Rick Santorum | 10,529 | 17,424 | 32,059 |
Gary Johnson | - | - | 14,113 |
615,671 | 686,929 | 802,054 | |
561,050 | 632,179 | 677,857 | |
165,040 | 183,523 | 185,516 | |
99,413 | 132,520 | 174,137 | |
95,266 | 110,421 | 112,931 | |
59,094 | 72,073 | 81,203 | |
42,041 | 50,832 | 68,657 | |
59,598 | 61,530 | 64,196 | |
40,981 | 48,992 | 55,508 | |
- | 19,726 | 27,477 | |
14,937 | 17,263 | 19,864 | |
Total Republican Followers | 3,335,343 | 3,702,735 | 4,215,752 |
The problem for Newt Gingrich is that everyone wants to hear what he has to say but no one wants to vote for him. Mitt Romney moved up one spot while Herman Cain moved up three slots. Rick Santorum dropped a notch to seoond-to-last place. Almost forgot about Gary Johnson.
No comments:
Post a Comment