Rick Perry made much of his job creation skills in his recent entry to the Presidential race. That may be, but the 8.4% unemployment rate in Texas is not that much less than the 9.1% rate for the U.S. as a whole. Twenty-six states (including the states of seven of his Republican rivals) can show better numbers.
Candidate | State | Rate |
---|---|---|
Gary Johnson | New Mexico | 6.7 |
Michelle Bachmann | Minnesota | 7.2 |
Jon Huntsman | Utah | 7.5 |
Mitt Romney | Massachusetts | 7.6 |
Buddy Roemer | Louisiana | 7.6 |
Sarah Palin | Alaska | 7.7 |
Rick Santorum | Pennsylvania | 7.8 |
Ron Paul | Texas | 8.4 |
Rick Perry | Texas | 8.4 |
Herman Cain | Georgia | 10.1 |
New Gingrich | Georgia | 10.1 |
Thad McCotter | Michigan | 10.9 |
Fred Karger | California | 12.0 |
The biggest probem is that the state of California is dragging the country down, and is taking the Mountain West with it. The South is another problem region, with southern states littering the bottom of the unemployment list.
Don't want to move to North Dakota? You can pick almost any state on the Great Plains and improve your odds of employment. Well, maybe not Texas, but only West Texas is really on the plains.
Below is the complete list of unemployment rates by State:
Rank | State | Rate |
---|---|---|
1 | North Dakota | 3.3 |
2 | Nebraska | 4.1 |
3 | South Dakota | 4.7 |
4 | New Hampshire | 5.2 |
5 | Oklahoma | 5.5 |
6 | Vermont | 5.7 |
7 | Wyoming | 5.8 |
8 | Iowa | 6.0 |
9 | Hawaii | 6.1 |
9 | Virginia | 6.1 |
11 | Kansas | 6.5 |
12 | New Mexico | 6.7 |
13 | Maryland | 7.2 |
13 | Minnesota | 7.2 |
15 | Utah | 7.5 |
16 | Louisiana | 7.6 |
16 | Massachusetts | 7.6 |
18 | Alaska | 7.7 |
18 | Maine | 7.7 |
18 | Montana | 7.7 |
21 | Pennsylvania | 7.8 |
21 | Wisconsin | 7.8 |
23 | New York | 8.0 |
24 | Delaware | 8.1 |
24 | West Virginia | 8.1 |
26 | Arkansas | 8.2 |
27 | Texas | 8.4 |
28 | Colorado | 8.5 |
28 | Indiana | 8.5 |
30 | Missouri | 8.7 |
31 | Ohio | 9.0 |
32 | Connecticut | 9.1 |
33 | Washington | 9.3 |
34 | Arizona | 9.4 |
34 | Idaho | 9.4 |
36 | Illinois | 9.5 |
36 | Kentucky | 9.5 |
36 | New Jersey | 9.5 |
36 | Oregon | 9.5 |
40 | Tennessee | 9.8 |
41 | Alabama | 10.0 |
42 | Georgia | 10.1 |
42 | North Carolina | 10.1 |
44 | Mississippi | 10.4 |
45 | Florida | 10.7 |
46 | District of Columbia | 10.8 |
46 | Rhode Island | 10.8 |
48 | Michigan | 10.9 |
48 | South Carolina | 10.9 |
50 | California | 12.0 |
51 | Nevada | 12.9 |
No comments:
Post a Comment