Candidate | Tue 9/13 Noon | Fri 9/23 Noon | Pickup |
---|---|---|---|
Ron Paul | 505,555 | 519,151 | 13,596 |
Mitt Romney | 1,107,211 | 1,118,444 | 11,233 |
Rick Perry | 157,088 | 164,830 | 7,742 |
Herman Cain | 175,195 | 181,117 | 5,922 |
Gary Johnson | 134,036 | 135,559 | 1,523 |
Newt Gingrich | 147,433 | 148,855 | 1,422 |
Jon Huntsman | 17,445 | 18,527 | 1,082 |
Rick Santorum | 27,679 | 28,448 | 769 |
Michele Bachmann | 462,233 | 461,806 | -427 |
Ron Paul is the big winner of the September debates, at least on Facebook. He picked up the most followers since the last debate, as he did for the 9/12 and 9/7 debates.
Mitt Romney has moved up from third to second, while Rick Perry has fallen down into Herman Cain territory. The bleeding has resumed for Michele Bachmann, with followers actually dropping off after 2 of the last 3 debates.
Gary Johnson was not invited to the 9/12 debate, pickup for him is since 9/16. He practically endorsed Ron Paul during the debate.
No comments:
Post a Comment