Candidate | Followers on 6/15/2011 | Followers on 8/15/2011 |
---|---|---|
Barack Obama | 8,628,273 | 9,654,446 |
Newt Gingrich | 1,324,904 | 1,327,013 |
Sarah Palin | 561,050 | 632,179 |
Jim DeMint | 95,266 | 110,421 |
Michele Bachmann | 52,100 | 75,731 |
Mitt Romney | 51,580 | 71,882 |
Rick Perry | 44,438 | 62,895 |
Ron Paul | 54,455 | 61,763 |
Herman Cain | 43,542 | 58,164 |
Thaddeus McCotter | - | 19,726 |
Rick Santorum | 10,529 | 17,424 |
Jon Huntsman | 704 | 11,875 |
615,671 | 686,929 | |
165,040 | 183,523 | |
99,413 | 132,520 | |
59,094 | 72,073 | |
59,598 | 61,530 | |
42,041 | 50,832 | |
40,981 | 48,992 | |
14,937 | 17,263 | |
Total Republican Followers | 3,335,343 | 3,702,735 |
Mitt Romney, the erstwhile Republican frontrunner, is merely in the middle of the pack. Meanwhile, Ron Paul as fallen three notches. Thaddeus McCotter debuts higher than the hapless Rick Sontorum and the phantom Jon Huntsman.
Newt Gingrich is an interesting case. Everyone wants to hear what he has to say but no one wants to vote for him.
No comments:
Post a Comment