Q: What political news source do you trust the most?
Source | Percent |
---|---|
Fox News | 28% |
CNN | 18% |
NBC | 10% |
MSNBC | 7% |
ABC | 6% |
CBS | 6% |
C-SPAN | 3% |
Other | 10% |
Undecided | 12% |
It will come as no surprise to those who follow TV ratings that Fox News is trusted most at 28%. No one other outlet comes close, including other and undecided, but if the liberal media outlets are counted collectively, they come out ahead with 47%.
The same trend carries over to personalities. Bill O'Reilly with the top-rated show leads the list. But all those liberals have a long tail.
Q: What political reporter would you say that you trust the most?
Reporter | Channel | Percent |
---|---|---|
Bill O'Reilly | FOX | 9% |
Anderson Cooper | CNN | 6% |
Brian Williams | NBC | 4% |
Mike Huckabee | FOX | 4% |
Sean Hannity | FOX | 4% |
Tom Brokaw | NBC | 3% |
Chris Matthews | MSNBC | 3% |
Wolf Blitzer | CNN | 3% |
Katie Couric | CBS | 3% |
Diane Sawyer | ABC | 3% |
Rachael Maddow | MSNBC | 2% |
Megyn Kelly | FOX | 2% |
Bob Schieffer | CBS | 1% |
Candy Crowley | CNN | 1% |
Christiane Amanpour | ABC | 1% |
Ed Schultz | MSNBC | 1% |
Fareed Zakaria | CNN | 1% |
George Stephanopoulos | ABC | 1% |
Glenn Beck | FOX | 1% |
Howard Kurtz | CNN | 1% |
Jon Stewart | COM | 1% |
Shepard Smith | FOX | 1% |
Campbell Brown | CNN | 0% |
David Gregory | NBC | 0% |
Elliot Spitzer | CNN | 0% |
Joe Scarborough | MSNBC | 0% |
John King | CNN | 0% |
Keith Olbermann | CURRENT | 0% |
Other | Other | 6% |
None | None | 15% |
Don't Know | Don't Know | 21% |
Zeros like Elliot Spitzer and Keith Olbermann were reported most trusted by no more than a handful of respondents; that was enough to get them on the list, but not enough to register the half percent to round up to 1%. They still beat Piers Morgan, who got nary a mention.
Rachel Maddow right on top of Megyn Kelly? That could be interesting - I'd watch. Mike Huckabee on top of Sean Hannity, that's just sick. If you are still reading, the survey indicates only 1% get their political news from independent political blogs like this one.
Asking who you trust most is a bit loaded. Bill O'Reilly might get my vote if I trust no one, but thinks he's the best of a bad lot. Even Bill O'Reilly finished a distant third to don't know and none. Isn't #6 Tom Brokaw retired?
No comments:
Post a Comment