Rank | Billionaire | Country | Age | Net Worth ($ Billions) |
---|---|---|---|---|
1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 |
2 | William Gates III | United States | 54 | 53.0 |
3 | Warren Buffett | United States | 79 | 47.0 |
4 | Mukesh Ambani | India | 52 | 29.0 |
5 | Lakshmi Mittal | India/UK | 59 | 28.7 |
6 | Lawrence Ellison | United States | 65 | 28.0 |
7 | Bernard Arnault | France | 61 | 27.5 |
8 | Eike Batista | Brazil | 53 | 27.0 |
9 | Amancio Ortega | Spain | 74 | 25.0 |
10 | Karl Albrecht | Germany | 90 | 23.5 |
In 2000, 6 of the top ten were from the U.S. with 1 each from Germany, Saudi Arabia, Japan, and Canada. What a difference a decade makes.
No comments:
Post a Comment